7 years is a long time for revenge! But revenge becomes sweeter with time!
Back in 2016 I took on this event with big hopes for a PB and, unfortunately, it ended with me sitting in the gutter, no PB, and definitely a feeling of Gold Coast 1: Andrew 0.
So there was unfinished business to be done in 2023.
This was me in 2016. Worst marathon day ever! |
Back then I labelled it deserving of the title of "best marathon in Australia". Would I still say the same all these years later?
So is it still the best marathon the country has to offer?
Melbourne has sold out months ahead of its 2023 event. Sydney is working hard to win its World Majors title. And I experienced Brisbane just a few weeks ago.
So the ultimate ranking is in. If I could choose to do one marathon in Australia to show off the best we have to offer, I would still say this is "the best marathon in Australia".
But the result is different this time: Gold Coast 1: Andrew 1.
Organisation | 2016: 9 2023: 9 | They bring everything together so well. To a standard seen at even bigger events around the world. I'll repeat what I said in 2016 because 'when you're on a good thing, stick to it'... Its easy (free transport); its user friendly (lots of space, signs, etc); its runner friendly (huge drink stations and a dedicated runners area after the finish line). Compared to Melbourne and Sydney it really is a notch above. |
Course | 2016: 7 2023: 7 | Sunrise over the Gold Coast never looks so good as coming out of the dark at the start and crossing the bridge and heading towards the beach. Parts of the course heading south are starting to get a bit squeezy. Not as bad as other events, but if they want to increase the numbers this will have to be considered. And really clever to start the marathon heading south and then the 10km heading north on the same day. Marathoners finish the day running the same 10km segment. |
Atmosphere | 2016: 8 2023: 8 | So many big Aussie names. Seeing legends like Eloise Wellings (4th) and Liam Adams (3rd) on course is a buzz. Liam ran the fastest marathon by an Aussie on Australian soil in 2:08:39. |
Crowds | 2016: 7 2023: 7 | Like it was in 2016, I'll call it "best in Australia". It's because its the GC and so many people are outside and cheering along so much of the course. |
Expo | 2016: 7 | No score this year because we were late (due to flight delays) and ran in to collect bibs just as it was closing! But I'm scoring them up - knowing we were running late I sent a message via social media mid-flight and got a response back in 5 mins. They gave me the office number to call and they said, very calmly, that it would all be fine and I could collect my bibs in the morning if needed. Very impressive customer service. |
Medal | 2016: 6 2023: 8 | Yep, definitely gone up a notch. |
Runner’s pack | 2016: 7 2023: 9 | One of my bug bears is bad t-shirts. Especially when the event has a big apparel sponsor. The designs are a matter of opinion and I haven't been a big fan of the GC designs, but I really like this tshirt - subtle on the front and loud on the back. And good quality. Thanks Asics. And I like how you collect your medal, tshirt and mini towel as you exit the runner's precinct, via your short size!! (Which is also labelled on your bib). . |
Injuries | 2016: 6 2023: 0 | Nothing really - the big black toe nail from Brisbane a few weeks ago probably just got bigger! |
Obligatory daggy kiss the medal photo! |
https://goldcoastmarathon.com.au/
@runjanji